|
| ||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| M/V BARRACUDA | ||||||||||||||||||||||||||||||
| High Speed Multipurpose Vessel | ||||||||||||||||||||||||||||||
| Argent Marine acquired the M/V BARRACUDA, along with her near sister the BARRAMUNDI, in 2000. The BARRACUDA was originally developed as a prototype patrol boat. Argent converted the vessel to a multipurpose / multifunctional high speed vessel with certification under the USCG 46 CFR SubChapter T (or "T Boat") regulations as a Small Passenger Vessel. | ||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| (Click here for a brief history of these unique vessels) | ||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||
| The M/V BARRACUDA is configured for easy and rapid configuration change to fullfill a variety of roles whenever a high speed vessel is called for. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| The BARRACUDA is capable of, and/or has successfully filled, the following service vessel roles: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
|
Follow the LINKS below to download USCG Vessel Documents for the M/V BARRACUDA. (ADOBE Acrobat format): |
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
Contact Argent Marine Operations Yorktown, Virginia office to put the M/V BARRACUDA to work for your project. |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||